Latest Movie :

Halloween King of U.S. Weekend Movie Box Office Aug. 31–Sep. 3




    This Wk Last Wk Title Dist. Weekend Gross Cumulative
    Gross Rlse
    Wks # of
    Theaters
    1 - Halloween MGM Distribution Company $30,591,759 $30,591,759 1 3472
    2 1 Superbad Sony Pictures Releasing $15,852,355 $92,687,150 3 3002
    3 - Balls of Fury Rogue Pictures (Focus) $14,111,454 $17,072,182 1 3052
    4 2 The Bourne Ultimatum Universal Pictures $13,390,340 $202,810,455 5 3290
    5 3 Rush Hour 3 New Line Cinema $10,839,063 $122,695,339 4 3008
    6 4 Mr. Bean's Holiday Universal Pictures Distribution $7,933,690 $20,934,120 2 1765
    7 6 The Nanny Diaries Metro-Goldwyn-Mayer Studios Inc. (MGM) $6,567,907 $16,719,283 2 2636
    8 - Death Sentence 20th Century Fox Distribution $5,337,257 $5,337,257 1 1822
    9 5 War Lionsgate $5,326,797 $18,166,199 2 2277
    10 8 Stardust Paramount Pictures $4,135,246 $32,144,100 4 1766
    11 7 The Simpsons Movie 20th Century Fox $3,630,550 $178,526,451 6 2066
    12 9 Hairspray New Line Cinema $3,629,849 $112,415,489 7 1604
    13 12 Harry Potter and the Order of the Phoenix Warner Bros. Pictures International, Warner Bros. Pictures Distribution $2,575,376 $286,825,495 8 1017
    14 11 Underdog Buena Vista Pictures Distribution $2,335,288 $39,999,406 5 1602
    15 14 Becoming Jane Miramax Films $2,129,845 $15,724,651 5 1162
    16 - Ladron Que Roba a Ladron Lionsgate $2,032,967 $2,032,967 1 340
    17 13 I Now Pronounce You Chuck & Larry Universal Pictures Distribution, Universal Pictures International $1,699,625 $116,637,095 7 1076
    18 18 Ratatouille Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International $1,675,029 $201,249,448 10 1068
    19 19 Transformers Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International $1,544,222 $310,578,372 9 937
    20 10 The Invasion Warner Bros. Pictures Distribution $1,492,403 $14,104,358 3 1375
    21 20 Death at a Funeral MGM Distribution Company $1,413,752 $4,749,743 3 264
    22 17 No Reservations Warner Bros. Pictures Distribution $1,221,400 $40,751,738 6 783
    23 25 2 Days in Paris Samuel Goldwyn Films $793,930 $1,966,340 4 112
    24 16 Illegal Tender Universal Pictures Distribution $753,025 $2,598,605 2 514
    25 15 Resurrecting the Champ Yari Film Group $706,534 $2,930,900 2 1295
    26 22 Daddy Day Camp Sony Pictures Entertainment $538,496 $11,873,065 4 552
    27 31 Once Fox Searchlight Pictures $392,761 $8,112,550 16 150
    28 26 Evan Almighty Universal Pictures, Universal Pictures International $391,550 $99,454,855 11 345
    29 27 Pirates of the Caribbean: At World's End Buena Vista Pictures Distribution $391,536 $308,681,208 15 311
    30 54 1408 Dimension Films, MGM Distribution Company $379,391 $71,519,946 11 218
    31 28 Live Free or Die Hard 20th Century Fox Distribution, Twentieth Century Fox $374,514 $133,614,216 10 269
    32 23 Heyy Babyy Bollywood Eros Network $369,164 $1,207,620 2 68
    33 29 Knocked Up Universal Pictures Distribution $310,680 $148,170,675 14 260
    34 46 The 11th Hour Warner Independent Pictures, Warner Bros. Pictures International $239,993 $417,913 3 111
    35 37 No End in Sight Magnolia Pictures $233,097 $897,019 6 102
    36 51 License to Wed Warner Bros. Pictures Distribution $216,889 $43,345,166 9 303
    37 21 The Last Legion The Weinstein Company , MGM Distribution Company $184,008 $5,754,782 3 252
    38 42 Deep Sea 3D Warner Bros. Pictures Distribution $170,595 $32,129,832 79 30
    39 24 September Dawn Slow Hand Releasing, Black Diamond Pictures $166,253 $1,059,110 2 415
    40 35 Sicko Lionsgate, The Weinstein Company $156,426 $24,124,760 11 139
    41 30 El Cantante Picturehouse $149,468 $7,414,460 5 102
    42 33 Fantastic Four: Rise of the Silver Surfer 20th Century Fox Distribution $146,264 $131,597,271 12 165
    43 43 La Vie en Rose New Line Cinema, Picturehouse $145,026 $9,625,481 13 86
    44 34 Hot Rod Paramount Pictures $136,437 $13,771,345 5 193
    45 32 Bratz Lionsgate $130,141 $9,553,626 5 187
    46 45 The King of Kong: A Fistful of Quarters Picturehouse $129,061 $331,340 3 21
    47 36 Talk to Me Focus Features $117,650 $4,311,728 8 88
    48 38 Rocket Science Picturehouse $101,400 $534,061 4 42
    49 40 Ocean's Thirteen Warner Bros. Pictures Distribution, Warner Bros. Pictures International $98,975 $117,033,632 13 137
    50 39 Chak De! India N/A $98,061 $1,053,099 4 40
    51 44 Arctic Tale Paramount Vantage $92,481 $727,062 6 169
    52 48 My Best Friend IFC Films $87,411 $1,176,316 8 48
    53 49 The Ten ThinkFilm $69,781 $643,615 5 42
    54 47 Rescue Dawn MGM Distribution Company $61,837 $5,393,709 9 74
    55 53 Sunshine Twentieth Century Fox, Fox Searchlight Pictures $61,709 $3,575,854 7 28
    56 50 Goya's Ghosts Samuel Goldwyn Films $61,446 $827,582 7 38
    57 - Self-Medicated ThinkFilm $60,168 $60,168 1 16
    58 52 Moliere Sony Pictures Classics $58,735 $399,954 6 24
    59 69 Lady Chatterley Kino Film $47,366 $519,484 11 17
    60 60 This is England First Take (IFC) $35,570 $240,233 6 14
    61 63 Wild Safari 3D: A South African Adventure nWave Pictures $34,811 $14,729,487 126 10
    62 - The Nines Newmarket Films $29,172 $29,172 1 2
    63 57 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $28,589 $20,856,886 102 5
    64 64 Deep Water IFC Films $27,356 $60,699 2 3
    65 65 Waitress Fox Searchlight Pictures $23,501 $18,872,251 18 27
    66 62 Dedication The Weinstein Company , First Look International $22,704 $59,036 2 4
    67 - Exiled Magnolia Pictures $20,351 $20,351 1 2
    68 67 Meet the Robinsons Buena Vista Pictures Distribution $19,938 $97,821,064 23 28
    69 78 Gypsy Caravan Shadow Distribution $19,905 $315,800 33 12
    70 61 Space Station 3-D IMAX Corporation $19,356 $65,838,570 281 3
    71 76 The List Mountain Top Films $19,339 $67,065 4 3
    72 59 Who's Your Caddy? MGM Distribution Company $19,245 $5,575,876 6 20
    73 74 Manda Bala (Send a Bullet) City Lights Pictures $18,751 $52,612 3 3
    74 77 Delirious Peace Arch Films $14,278 $60,033 3 3
    75 85 Chalk Morgan Spurlock Presents $14,001 $225,825 17 3
    76 104 Private Property Red Envelope Entertainment, New Yorker Films $13,227 $57,776 16 3
    77 75 Paprika Sony Pictures Releasing International, Sony Pictures Classics $12,956 $824,320 15 9
    78 58 Right at Your Door Lionsgate, Roadside Attractions $12,701 $60,797 2 7
    79 - Klimt Outsider Pictures $12,503 $82,178 6 1
    80 71 Interview Sony Pictures Classics $12,417 $371,933 8 16
    81 87 Vitus Sony Pictures Classics $11,886 $148,442 10 14
    82 95 10 Questions for the Dalai Lama N/A $10,982 $156,335 19 7
    83 - Vanaja Emerging Pictures $10,771 $10,771 1 1
    84 92 Them N/A $9,611 $36,988 2 4
    85 81 Roving Mars Buena Vista Pictures Distribution $8,342 $7,788,966 84 7
    86 66 Broken English Magnolia Pictures $6,877 $952,390 11 7
    87 89 Blame It on Fidel Koch Media $6,552 $66,444 5 1
    88 88 Dans Paris First Take (IFC) $6,404 $48,857 4 4
    89 - Quiet City 600 West $6,045 $9,637 1 1
    90 79 The Lives of Others Sony Pictures Classics $5,178 $11,282,040 30 4
    91 73 The Hottest State ThinkFilm $4,752 $17,247 2 3
    92 91 Ten Canoes Palm Pictures $4,595 $220,410 14 4
    93 93 Sunflower New Yorker Films $4,468 $18,166 3 1
    94 114 Show Business N/A $4,322 $143,501 17 3
    95 94 Primo Levi's Journey N/A $4,190 $15,948 3 1
    96 - Hollywood Dreams Rainbow Film Company $3,798 $156,233 16 1
    97 - Pierrot le Fou Janus Films $3,611 $46,394 10 2
    98 - Cut Sleeve Boys Regent Releasing $3,569 $13,399 4 2
    99 55 Eye of the Dolphin Monterey Media $3,234 $61,084 2 8
    100 99 Crazy Love Magnolia Pictures $2,663 $298,368 14 3
    101 72 The Devil Came on Horseback International Film Circuit $2,100 $69,693 6 3
    102 108 Into Great Silence Zeitgeist Films $2,075 $766,908 27 2
    103 90 Manufactured Landscapes Zeitgeist Films $1,547 $185,240 11 2
    104 102 12:08 East of Bucharest Tartan Films (US) $1,483 $91,881 13 2
    105 - City Lights United Artists Films $1,410 $18,165 4 1
    106 83 Hannah Takes the Stairs IFC Films $1,392 $14,478 2 1
    107 - The Holy Mountain ABKCO Films $1,384 $54,138 30 1
    108 - El Topo Producciones Panic $1,384 $73,985 35 1
    109 111 David & Layla Films International $1,339 $75,113 7 1
    110 - Freshman Orientation Regent Releasing $1,317 $1,317 1 1
    111 - Le Doulos Rialto Pictures, Interama Inc $1,032 $62,492 9 1
    112 106 Aliens of the Deep Walt Disney Pictures $991 $8,942,152 136 2
    113 115 Flanders International Film Circuit $988 $22,188 16 2
    114 103 Ghosts of Cite Soleil ThinkFilm $854 $47,942 10 3
    115 98 Angel-A Sony Pictures Classics $686 $197,046 15 3
    116 107 Jindabyne Sony Pictures Classics $600 $399,879 19 1
    117 - Lights in the Dusk Strand Releasing $446 $14,018 12 1
Share this article :

Post a Comment

Copyright © 2011. modern girls movie - All Rights Reserved
Proudly powered by Blogger