Top Movies
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - 3:10 to Yuma Lionsgate $14,035,033 $14,035,033 1 2652
2 1 Halloween MGM Distribution Company $9,513,770 $43,709,854 2 3475
3 2 Superbad Sony Pictures Releasing $7,551,822 $103,219,381 4 3069
4 - Shoot 'Em Up New Line Cinema $5,716,554 $5,716,554 1 2108
5 4 The Bourne Ultimatum Universal Pictures $5,673,850 $210,294,605 6 3010
6 3 Balls of Fury Rogue Pictures (Focus) $5,652,852 $24,241,209 2 3081
7 5 Rush Hour 3 New Line Cinema $4,883,334 $128,721,208 5 2690
8 6 Mr. Bean's Holiday Universal Pictures Distribution $3,413,785 $25,089,420 3 1778
9 7 The Nanny Diaries Metro-Goldwyn-Mayer Studios Inc. (MGM) $3,194,396 $20,877,849 3 2444
10 10 Stardust Paramount Pictures $1,800,127 $34,594,712 5 1423
11 12 Hairspray New Line Cinema $1,745,369 $114,675,912 8 1393
12 8 Death Sentence 20th Century Fox Distribution $1,676,156 $7,983,182 2 1823
13 9 War Lionsgate $1,494,499 $20,640,635 3 1634
14 11 The Simpsons Movie 20th Century Fox $1,319,878 $180,272,179 7 1440
15 13 Harry Potter and the Order of the Phoenix Warner Bros. Pictures International, Warner Bros. Pictures Distribution $1,031,339 $288,201,180 9 775
16 14 Underdog Buena Vista Pictures Distribution $881,071 $41,082,910 6 1121
17 16 Becoming Jane Miramax Films $853,910 $16,974,749 6 968
18 17 I Now Pronounce You Chuck & Larry Universal Pictures Distribution, Universal Pictures International $834,060 $117,713,520 8 830
19 15 Ladron Que Roba a Ladron Lionsgate $728,952 $2,993,328 2 340
20 21 Death at a Funeral MGM Distribution Company $721,041 $5,687,282 4 316
21 20 Transformers Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International $605,328 $311,381,546 10 607
22 18 Ratatouille Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International $570,557 $201,994,077 11 620
23 22 No Reservations Warner Bros. Pictures Distribution $550,127 $41,485,055 7 685
24 - The Brothers Solomon Screen Gems $508,601 $508,601 1 700
25 23 2 Days in Paris Samuel Goldwyn Films $442,826 $2,537,491 5 125
26 19 The Invasion Warner Bros. Pictures Distribution $311,631 $14,634,282 4 530
27 26 Daddy Day Camp Sony Pictures Entertainment $236,074 $12,137,144 5 395
28 31 Once Fox Searchlight Pictures $218,359 $8,407,449 17 141
29 29 Live Free or Die Hard 20th Century Fox Distribution, Twentieth Century Fox $212,692 $133,897,281 11 280
30 30 Evan Almighty Universal Pictures, Universal Pictures International $200,445 $99,698,530 12 262
31 28 Pirates of the Caribbean: At World's End Buena Vista Pictures Distribution $192,046 $308,929,593 16 280
32 24 Illegal Tender Universal Pictures Distribution $187,740 $2,919,845 3 252
33 32 Knocked Up Universal Pictures Distribution $182,780 $148,418,480 15 247
35 27 1408 Dimension Films, MGM Distribution Company $148,419 $71,706,278 12 205
36 34 License to Wed Warner Bros. Pictures Distribution $144,041 $43,528,027 10 234
37 35 No End in Sight Magnolia Pictures $140,397 $1,087,888 7 108
38 - Heyy Babyy Bollywood Eros Network $135,622 $1,411,065 3 68
39 41 Fantastic Four: Rise of the Silver Surfer 20th Century Fox Distribution $80,432 $131,696,748 13 128
40 43 La Vie en Rose New Line Cinema, Picturehouse $77,684 $9,741,898 14 95
41 33 The 11th Hour Warner Independent Pictures, Warner Bros. Pictures International $73,959 $550,272 4 95
42 46 Bratz Lionsgate $70,514 $9,644,939 6 129
43 40 Sicko Lionsgate, The Weinstein Company $68,885 $24,236,504 12 97
44 44 The King of Kong: A Fistful of Quarters Picturehouse $66,737 $422,308 4 39
45 - Wild Safari 3D: A South African Adventure nWave Pictures $66,400 $14,761,276 127 10
46 36 Deep Sea 3D Warner Bros. Pictures Distribution $63,577 $32,275,437 80 30
47 48 Rocket Science Picturehouse $51,625 $601,787 5 43
48 42 El Cantante Picturehouse $48,421 $7,488,649 6 72
49 45 Talk to Me Focus Features $48,238 $4,436,352 9 81
50 47 Ocean's Thirteen Warner Bros. Pictures Distribution, Warner Bros. Pictures International $45,620 $117,096,871 14 108
51 38 Hot Rod Paramount Pictures $43,493 $13,826,668 6 107
52 55 Moliere Sony Pictures Classics $42,665 $457,677 7 40
53 50 My Best Friend IFC Films $41,856 $1,237,004 9 43
54 25 Resurrecting the Champ Yari Film Group $41,023 $3,141,250 3 121
55 - The Hunting Party MGM Distribution Company $39,609 $39,609 1 4
56 37 The Last Legion The Weinstein Company , MGM Distribution Company $39,110 $5,834,794 4 83
57 - The Bubble Strand Releasing $38,882 $38,882 1 10
58 53 Goya's Ghosts Samuel Goldwyn Films $38,474 $880,202 8 37
59 - In the Shadow of the Moon ThinkFilm, Discovery Film Corporation $38,281 $38,281 1 4
60 64 Deep Water IFC Films $37,980 $103,479 3 13
61 52 The Ten ThinkFilm $33,862 $695,413 6 43
62 49 Chak De! India N/A $33,446 $1,093,886 5 24
63 51 Arctic Tale Paramount Vantage $27,067 $769,331 7 86
64 65 Waitress Fox Searchlight Pictures $26,676 $18,905,864 19 50
65 57 Sunshine Twentieth Century Fox, Fox Searchlight Pictures $23,572 $3,612,292 8 33
66 58 Lady Chatterley Kino Film $21,537 $551,553 12 20
67 54 Rescue Dawn MGM Distribution Company $20,541 $5,427,913 10 63
68 - Fierce People Lionsgate, After Dark Films, Autonomous Films $19,968 $19,968 1 2
69 61 This is England First Take (IFC) $17,459 $266,838 7 13
70 59 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $17,035 $20,899,090 103 5
71 56 Self-Medicated ThinkFilm $15,606 $83,677 2 13
72 73 Chalk Morgan Spurlock Presents $15,467 $243,866 18 7
73 63 Gypsy Caravan Shadow Distribution $12,935 $337,589 34 13
74 70 Exiled Magnolia Pictures $12,835 $37,778 2 7
75 - I Want Someone to Eat Cheese With First Take (IFC) $12,317 $15,990 1 1
76 80 10 Questions for the Dalai Lama N/A $11,145 $171,149 20 8
77 62 The Nines Newmarket Films $11,033 $44,294 2 5
78 60 Space Station 3-D IMAX Corporation $10,191 $65,870,653 282 3
79 67 Who's Your Caddy? MGM Distribution Company $9,941 $5,588,866 7 15
80 - Milarepa N/A $8,330 $8,330 1 1
81 96 The Devil Came on Horseback International Film Circuit $8,233 $78,929 7 5
82 75 Interview Sony Pictures Classics $8,005 $382,790 9 121
83 39 September Dawn Slow Hand Releasing, Black Diamond Pictures $7,445 $1,066,555 3 26
84 71 Manda Bala (Send a Bullet) City Lights Pictures $7,405 $64,543 4 5
85 102 Le Doulos Interama Inc, Rialto Pictures $7,368 $69,860 11 2
86 68 The List Mountain Top Films $5,885 $74,963 5 3
87 85 Dans Paris First Take (IFC) $5,122 $55,763 5 5
88 66 Dedication The Weinstein Company , First Look International $5,034 $68,194 3 3
89 81 Them N/A $4,600 $47,544 3 5
90 - Blame It on Fidel Koch Media $4,540 $72,318 6 2
91 82 Roving Mars Buena Vista Pictures Distribution $4,277 $7,795,830 85 8
92 77 Vitus Sony Pictures Classics $4,268 $155,447 11 10
93 74 Delirious Peace Arch Films $4,198 $66,948 4 2
94 100 Manufactured Landscapes Zeitgeist Films $4,184 $191,382 12 6
95 - David & Layla Films International $3,868 $79,412 8 2
96 79 Vanaja Emerging Pictures $3,662 $16,250 2 1
97 89 The Hottest State ThinkFilm $3,621 $21,972 3 4
98 - The Unknown Soldier First Run Features $3,545 $3,545 1 1
99 - The Inner Life of Martin Frost New Yorker Films $3,522 $3,522 1 1
100 - Hollywood Dreams Rainbow Film Company $2,929 $159,305 17 2
101 72 Paprika Sony Pictures Releasing International, Sony Pictures Classics $2,565 $835,359 16 16
102 - Nitro N/A $2,387 $3,757,196 10 8
103 83 Broken English Magnolia Pictures $2,111 $955,625 12 3
104 88 Sunflower New Yorker Films $2,107 $21,150 4 1
105 94 Into Great Silence Zeitgeist Films $1,990 $769,621 28 4
106 - Ma Tante Aline N/A $1,971 $1,011,890 8 7
107 86 The Lives of Others Sony Pictures Classics $1,940 $11,284,657 31 4
108 - Falling for Grace N/A $1,813 $30,276 4 2
109 76 Private Property Red Envelope Entertainment, New Yorker Films $1,693 $61,252 17 1
110 95 Crazy Love Magnolia Pictures $1,333 $300,372 15 2
111 - Metropolis Kino International, Virgin Vision $1,294 $28,779 6 1
112 - In Between Days Kino International $1,135 $19,585 8 2
113 - Czech Dream SchwarzSmith, Taskovski Films $1,118 $14,631 9 2
114 99 El Topo Producciones Panic $1,058 $75,043 37 1
115 - Pierrot le Fou Janus Films $878 $48,948 12 1
116 - Journey From the Fall ImaginAsian Entertainment $867 $635,305 24 2
117 78 Right at Your Door Lionsgate, Roadside Attractions $728 $63,964 3 2
118 104 Aliens of the Deep Walt Disney Pictures $620 $8,942,870 137 3
119 84 Quiet City 600 West $615 $11,936 2 1
120 109 Angel-A Sony Pictures Classics $578 $198,818 16 1
121 101 Hannah Takes the Stairs IFC Films $487 $15,135 3 1
122 107 Ghosts of Cite Soleil ThinkFilm $389 $48,752 11 2
123 - Belle Toujours New Yorker Films $248 $10,643 6 1
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - 3:10 to Yuma Lionsgate $14,035,033 $14,035,033 1 2652
2 1 Halloween MGM Distribution Company $9,513,770 $43,709,854 2 3475
3 2 Superbad Sony Pictures Releasing $7,551,822 $103,219,381 4 3069
4 - Shoot 'Em Up New Line Cinema $5,716,554 $5,716,554 1 2108
5 4 The Bourne Ultimatum Universal Pictures $5,673,850 $210,294,605 6 3010
6 3 Balls of Fury Rogue Pictures (Focus) $5,652,852 $24,241,209 2 3081
7 5 Rush Hour 3 New Line Cinema $4,883,334 $128,721,208 5 2690
8 6 Mr. Bean's Holiday Universal Pictures Distribution $3,413,785 $25,089,420 3 1778
9 7 The Nanny Diaries Metro-Goldwyn-Mayer Studios Inc. (MGM) $3,194,396 $20,877,849 3 2444
10 10 Stardust Paramount Pictures $1,800,127 $34,594,712 5 1423
11 12 Hairspray New Line Cinema $1,745,369 $114,675,912 8 1393
12 8 Death Sentence 20th Century Fox Distribution $1,676,156 $7,983,182 2 1823
13 9 War Lionsgate $1,494,499 $20,640,635 3 1634
14 11 The Simpsons Movie 20th Century Fox $1,319,878 $180,272,179 7 1440
15 13 Harry Potter and the Order of the Phoenix Warner Bros. Pictures International, Warner Bros. Pictures Distribution $1,031,339 $288,201,180 9 775
16 14 Underdog Buena Vista Pictures Distribution $881,071 $41,082,910 6 1121
17 16 Becoming Jane Miramax Films $853,910 $16,974,749 6 968
18 17 I Now Pronounce You Chuck & Larry Universal Pictures Distribution, Universal Pictures International $834,060 $117,713,520 8 830
19 15 Ladron Que Roba a Ladron Lionsgate $728,952 $2,993,328 2 340
20 21 Death at a Funeral MGM Distribution Company $721,041 $5,687,282 4 316
21 20 Transformers Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International $605,328 $311,381,546 10 607
22 18 Ratatouille Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International $570,557 $201,994,077 11 620
23 22 No Reservations Warner Bros. Pictures Distribution $550,127 $41,485,055 7 685
24 - The Brothers Solomon Screen Gems $508,601 $508,601 1 700
25 23 2 Days in Paris Samuel Goldwyn Films $442,826 $2,537,491 5 125
26 19 The Invasion Warner Bros. Pictures Distribution $311,631 $14,634,282 4 530
27 26 Daddy Day Camp Sony Pictures Entertainment $236,074 $12,137,144 5 395
28 31 Once Fox Searchlight Pictures $218,359 $8,407,449 17 141
29 29 Live Free or Die Hard 20th Century Fox Distribution, Twentieth Century Fox $212,692 $133,897,281 11 280
30 30 Evan Almighty Universal Pictures, Universal Pictures International $200,445 $99,698,530 12 262
31 28 Pirates of the Caribbean: At World's End Buena Vista Pictures Distribution $192,046 $308,929,593 16 280
32 24 Illegal Tender Universal Pictures Distribution $187,740 $2,919,845 3 252
33 32 Knocked Up Universal Pictures Distribution $182,780 $148,418,480 15 247
35 27 1408 Dimension Films, MGM Distribution Company $148,419 $71,706,278 12 205
36 34 License to Wed Warner Bros. Pictures Distribution $144,041 $43,528,027 10 234
37 35 No End in Sight Magnolia Pictures $140,397 $1,087,888 7 108
38 - Heyy Babyy Bollywood Eros Network $135,622 $1,411,065 3 68
39 41 Fantastic Four: Rise of the Silver Surfer 20th Century Fox Distribution $80,432 $131,696,748 13 128
40 43 La Vie en Rose New Line Cinema, Picturehouse $77,684 $9,741,898 14 95
41 33 The 11th Hour Warner Independent Pictures, Warner Bros. Pictures International $73,959 $550,272 4 95
42 46 Bratz Lionsgate $70,514 $9,644,939 6 129
43 40 Sicko Lionsgate, The Weinstein Company $68,885 $24,236,504 12 97
44 44 The King of Kong: A Fistful of Quarters Picturehouse $66,737 $422,308 4 39
45 - Wild Safari 3D: A South African Adventure nWave Pictures $66,400 $14,761,276 127 10
46 36 Deep Sea 3D Warner Bros. Pictures Distribution $63,577 $32,275,437 80 30
47 48 Rocket Science Picturehouse $51,625 $601,787 5 43
48 42 El Cantante Picturehouse $48,421 $7,488,649 6 72
49 45 Talk to Me Focus Features $48,238 $4,436,352 9 81
50 47 Ocean's Thirteen Warner Bros. Pictures Distribution, Warner Bros. Pictures International $45,620 $117,096,871 14 108
51 38 Hot Rod Paramount Pictures $43,493 $13,826,668 6 107
52 55 Moliere Sony Pictures Classics $42,665 $457,677 7 40
53 50 My Best Friend IFC Films $41,856 $1,237,004 9 43
54 25 Resurrecting the Champ Yari Film Group $41,023 $3,141,250 3 121
55 - The Hunting Party MGM Distribution Company $39,609 $39,609 1 4
56 37 The Last Legion The Weinstein Company , MGM Distribution Company $39,110 $5,834,794 4 83
57 - The Bubble Strand Releasing $38,882 $38,882 1 10
58 53 Goya's Ghosts Samuel Goldwyn Films $38,474 $880,202 8 37
59 - In the Shadow of the Moon ThinkFilm, Discovery Film Corporation $38,281 $38,281 1 4
60 64 Deep Water IFC Films $37,980 $103,479 3 13
61 52 The Ten ThinkFilm $33,862 $695,413 6 43
62 49 Chak De! India N/A $33,446 $1,093,886 5 24
63 51 Arctic Tale Paramount Vantage $27,067 $769,331 7 86
64 65 Waitress Fox Searchlight Pictures $26,676 $18,905,864 19 50
65 57 Sunshine Twentieth Century Fox, Fox Searchlight Pictures $23,572 $3,612,292 8 33
66 58 Lady Chatterley Kino Film $21,537 $551,553 12 20
67 54 Rescue Dawn MGM Distribution Company $20,541 $5,427,913 10 63
68 - Fierce People Lionsgate, After Dark Films, Autonomous Films $19,968 $19,968 1 2
69 61 This is England First Take (IFC) $17,459 $266,838 7 13
70 59 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $17,035 $20,899,090 103 5
71 56 Self-Medicated ThinkFilm $15,606 $83,677 2 13
72 73 Chalk Morgan Spurlock Presents $15,467 $243,866 18 7
73 63 Gypsy Caravan Shadow Distribution $12,935 $337,589 34 13
74 70 Exiled Magnolia Pictures $12,835 $37,778 2 7
75 - I Want Someone to Eat Cheese With First Take (IFC) $12,317 $15,990 1 1
76 80 10 Questions for the Dalai Lama N/A $11,145 $171,149 20 8
77 62 The Nines Newmarket Films $11,033 $44,294 2 5
78 60 Space Station 3-D IMAX Corporation $10,191 $65,870,653 282 3
79 67 Who's Your Caddy? MGM Distribution Company $9,941 $5,588,866 7 15
80 - Milarepa N/A $8,330 $8,330 1 1
81 96 The Devil Came on Horseback International Film Circuit $8,233 $78,929 7 5
82 75 Interview Sony Pictures Classics $8,005 $382,790 9 121
83 39 September Dawn Slow Hand Releasing, Black Diamond Pictures $7,445 $1,066,555 3 26
84 71 Manda Bala (Send a Bullet) City Lights Pictures $7,405 $64,543 4 5
85 102 Le Doulos Interama Inc, Rialto Pictures $7,368 $69,860 11 2
86 68 The List Mountain Top Films $5,885 $74,963 5 3
87 85 Dans Paris First Take (IFC) $5,122 $55,763 5 5
88 66 Dedication The Weinstein Company , First Look International $5,034 $68,194 3 3
89 81 Them N/A $4,600 $47,544 3 5
90 - Blame It on Fidel Koch Media $4,540 $72,318 6 2
91 82 Roving Mars Buena Vista Pictures Distribution $4,277 $7,795,830 85 8
92 77 Vitus Sony Pictures Classics $4,268 $155,447 11 10
93 74 Delirious Peace Arch Films $4,198 $66,948 4 2
94 100 Manufactured Landscapes Zeitgeist Films $4,184 $191,382 12 6
95 - David & Layla Films International $3,868 $79,412 8 2
96 79 Vanaja Emerging Pictures $3,662 $16,250 2 1
97 89 The Hottest State ThinkFilm $3,621 $21,972 3 4
98 - The Unknown Soldier First Run Features $3,545 $3,545 1 1
99 - The Inner Life of Martin Frost New Yorker Films $3,522 $3,522 1 1
100 - Hollywood Dreams Rainbow Film Company $2,929 $159,305 17 2
101 72 Paprika Sony Pictures Releasing International, Sony Pictures Classics $2,565 $835,359 16 16
102 - Nitro N/A $2,387 $3,757,196 10 8
103 83 Broken English Magnolia Pictures $2,111 $955,625 12 3
104 88 Sunflower New Yorker Films $2,107 $21,150 4 1
105 94 Into Great Silence Zeitgeist Films $1,990 $769,621 28 4
106 - Ma Tante Aline N/A $1,971 $1,011,890 8 7
107 86 The Lives of Others Sony Pictures Classics $1,940 $11,284,657 31 4
108 - Falling for Grace N/A $1,813 $30,276 4 2
109 76 Private Property Red Envelope Entertainment, New Yorker Films $1,693 $61,252 17 1
110 95 Crazy Love Magnolia Pictures $1,333 $300,372 15 2
111 - Metropolis Kino International, Virgin Vision $1,294 $28,779 6 1
112 - In Between Days Kino International $1,135 $19,585 8 2
113 - Czech Dream SchwarzSmith, Taskovski Films $1,118 $14,631 9 2
114 99 El Topo Producciones Panic $1,058 $75,043 37 1
115 - Pierrot le Fou Janus Films $878 $48,948 12 1
116 - Journey From the Fall ImaginAsian Entertainment $867 $635,305 24 2
117 78 Right at Your Door Lionsgate, Roadside Attractions $728 $63,964 3 2
118 104 Aliens of the Deep Walt Disney Pictures $620 $8,942,870 137 3
119 84 Quiet City 600 West $615 $11,936 2 1
120 109 Angel-A Sony Pictures Classics $578 $198,818 16 1
121 101 Hannah Takes the Stairs IFC Films $487 $15,135 3 1
122 107 Ghosts of Cite Soleil ThinkFilm $389 $48,752 11 2
123 - Belle Toujours New Yorker Films $248 $10,643 6 1
Post a Comment