Rank | Name | Net Worth ($bil) | Age | Residence | Source |
1 | William Henry Gates III | 53.0 | 50 | Medina, WA | Microsoft |
2 | Warren Edward Buffett | 46.0 | 76 | Omaha, NE | Berkshire Hathaway |
3 | Sheldon Adelson | 20.5 | 73 | Las Vegas, NV | casinos, hotels |
4 | Lawrence Joseph Ellison | 19.5 | 62 | Redwood City, CA | Oracle |
5 | Paul Gardner Allen | 16.0 | 53 | Seattle, WA | Microsoft, investments |
6 | Jim C Walton | 15.7 | 58 | Bentonville, AR | Wal-Mart |
7 | Christy Walton & family | 15.6 | 51 | Jackson, WY | Wal-Mart inheritance |
7 | S Robson Walton | 15.6 | 62 | Bentonville, AR | Wal-Mart |
9 | Michael Dell | 15.5 | 41 | Austin, TX | Dell |
9 | Alice L Walton | 15.5 | 57 | Fort Worth, TX | Wal-Mart |
11 | Helen R Walton | 15.3 | 86 | Bentonville, AR | Wal-Mart |
12 | Sergey Brin | 14.1 | 33 | Palo Alto, CA | |
13 | Larry E Page | 14.0 | 33 | San Francisco, CA | |
14 | Jack Crawford Taylor & family | 13.9 | 84 | St Louis, MO | Enterprise Rent-A-Car |
15 | Steven Anthony Ballmer | 13.6 | 50 | Bellevue, WA | Microsoft |
16 | Abigail Johnson | 13.0 | 44 | Boston, MA | Fidelity |
17 | Barbara Cox Anthony | 12.6 | 83 | Honolulu, HI | Cox Enterprises |
17 | Anne Cox Chambers | 12.6 | 86 | Atlanta, GA | Cox Enterprises |
19 | Charles De Ganahl Koch | 12.0 | 70 | Wichita, KS | oil, commodities |
19 | David Hamilton Koch | 12.0 | 66 | New York, NY | oil, commodities |
21 | Forrest Edward Mars Jr | 10.5 | 75 | McLean, VA | candy |
21 | Jacqueline Mars | 10.5 | 67 | Bedminster, NJ | candy |
21 | John Franklyn Mars | 10.5 | 70 | Arlington, VA | candy |
24 | Carl Icahn | 9.7 | 70 | New York, NY | leveraged buyouts |
25 | John Werner Kluge | 9.1 | 92 | Palm Beach, FL | Metromedia |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
26 | Kirk Kerkorian | 9.0 | 89 | Los Angeles, CA | investments, casinos |
27 | Donald L Bren | 8.5 | 74 | Newport Beach, CA | real estate |
27 | George B Kaiser | 8.5 | 64 | Tulsa, OK | oil & gas, banking |
27 | George Soros | 8.5 | 76 | Westchester, NY | hedge funds |
30 | Philip H Knight | 7.9 | 68 | Beaverton, OR | Nike |
31 | Philip F Anschutz | 7.8 | 66 | Denver, CO | investments |
32 | Keith Rupert Murdoch | 7.7 | 75 | New York, NY | News Corp |
32 | Pierre M Omidyar | 7.7 | 39 | Henderson, NV | Ebay |
34 | Charles Ergen | 7.6 | 53 | Denver, CO | EchoStar |
35 | Dan L Duncan | 7.5 | 73 | Houston, TX | energy |
35 | Edward Crosby Johnson III | 7.5 | 76 | Boston, MA | Fidelity |
35 | Sumner M Redstone | 7.5 | 83 | Beverly Hills, CA | Viacom |
38 | Donald Edward Newhouse | 7.3 | 76 | Somerset County, NJ | publishing |
38 | Samuel Irving Newhouse Jr | 7.3 | 78 | New York, NY | publishing |
40 | Leonard Blavatnik | 7.0 | 49 | New York, NY | Access Industries |
40 | Ronald Owen Perelman | 7.0 | 63 | New York, NY | leveraged buyouts |
42 | Eli Broad | 5.8 | 73 | Los Angeles, CA | investments |
43 | Robert Muse Bass | 5.5 | 58 | Fort Worth, TX | oil, investments |
44 | Michael Rubens Bloomberg | 5.3 | 64 | New York, NY | Bloomberg L.P. |
45 | John R Menard Jr | 5.2 | 66 | Eau Claire, WI | home improvement stores |
45 | Robert Rowling | 5.2 | 53 | Dallas, TX | oil & gas, investments |
45 | Eric Schmidt | 5.2 | 51 | Atherton, CA | |
48 | Micky Arison | 5.0 | 57 | Bal Harbour, FL | Carnival Cruises |
49 | Steven Paul Jobs | 4.9 | 51 | Palo Alto, CA | Apple Computer, Pixar |
50 | David Geffen | 4.6 | 63 | Malibu, CA | movies, music |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
50 | Charles R Schwab | 4.6 | 69 | Atherton, CA | discount stock brokerage |
52 | James Goodnight | 4.5 | 63 | Cary, NC | SAS Institute |
52 | Charles Bartlett Johnson | 4.5 | 73 | San Mateo, CA | Franklin Resources |
52 | Herbert V Kohler & family | 4.5 | 67 | Kohler, WI | plumbing fixtures |
52 | H Ty Warner | 4.5 | 62 | Chicago, IL | Beanie Babies |
52 | Samuel Zell | 4.5 | 65 | Chicago, IL | real estate, private equity |
57 | Henry Ross Perot | 4.3 | 76 | Dallas, TX | computer services, real estate |
57 | James L Sorenson | 4.3 | 85 | Salt Lake City, UT | medical devices, real estate |
59 | Robert Earl Holding | 4.2 | 79 | Sun Valley, ID | energy, resorts, ranching |
59 | David Howard Murdock | 4.2 | 83 | Los Angeles, CA | investments |
61 | Lester Crown & family | 4.1 | 81 | Wilmette, IL | investments |
61 | Bradley Wayne Hughes | 4.1 | 73 | Malibu, CA | Public Storage |
61 | Harold Clark Simmons | 4.1 | 75 | Dallas, TX | investments |
64 | William Morse Davidson | 4.0 | 83 | Bloomfield Hills, MI | glass |
64 | James H Simons | 4.0 | 68 | East Setauket, NY | hedge funds |
66 | Ralph Lauren | 3.9 | 66 | New York, NY | fashion |
67 | Edward S Lampert | 3.8 | 44 | Greenwich, CT | investments |
68 | Rupert Harris Johnson Jr | 3.7 | 65 | San Mateo, CA | Franklin Resources |
68 | Leonard Norman Stern | 3.7 | 68 | New York, NY | real estate |
70 | Jeffrey P Bezos | 3.6 | 42 | Seattle, WA | Amazon |
70 | George Lucas | 3.6 | 62 | Marin County, CA | Star Wars |
70 | Richard M Schulze | 3.6 | 65 | Edina, MN | Best Buy |
73 | Richard M DeVos | 3.5 | 80 | Ada, MI | Alticor |
73 | Ray Lee Hunt | 3.5 | 63 | Dallas, TX | oil, real estate |
73 | Paul Milstein & family | 3.5 | 84 | New York, NY | Emigrant, real estate |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
73 | Stephen A Schwarzman | 3.5 | 59 | New York, NY | investments |
77 | Gordon Earle Moore | 3.4 | 77 | Woodside, CA | Intel |
77 | Patrick Soon-Shiong | 3.4 | 54 | Los Angeles, CA | generic drugs |
77 | Joan H Tisch | 3.4 | 80 | New York, NY | Loews |
80 | Edgar M Bronfman Sr | 3.2 | 77 | New York, NY | liquor |
80 | William Alfred Cook | 3.2 | 75 | Bloomington, IN | medical devices |
80 | John Richard Simplot & family | 3.2 | 97 | Boise, ID | potatoes, microchips |
83 | Steven Udvar-Hazy | 3.1 | 60 | Beverly Hills, CA | International Lease Finance |
83 | Leslie Herbert Wexner | 3.1 | 69 | Columbus, OH | Limited Brands |
85 | Roland Arnall | 3.0 | 67 | Holmby Hills, CA | mortgage banking |
85 | Lee Marshall Bass | 3.0 | 50 | Fort Worth, TX | oil, investments |
85 | Sid Richardson Bass | 3.0 | 63 | Fort Worth, TX | oil, investments |
85 | Matthew Bucksbaum & family | 3.0 | 80 | Chicago, IL | real estate |
85 | Steven A Cohen | 3.0 | 50 | Greenwich, CT | hedge funds |
85 | Henry Lea Hillman | 3.0 | 87 | Pittsburgh, PA | industrialist |
85 | Bruce Kovner | 3.0 | 61 | New York, NY | hedge funds |
85 | Patrick Joseph McGovern | 3.0 | 69 | Hollis, NH | IDG |
85 | A Jerrold Perenchio | 3.0 | 75 | Bel Air, CA | Univision |
94 | Martha R Ingram & family | 2.9 | 71 | Nashville, TN | Ingram Industries |
94 | Leonard Alan Lauder | 2.9 | 73 | New York, NY | Estee Lauder |
94 | Steven Allen Spielberg | 2.9 | 59 | Pacific Palisades, CA | movies |
94 | Donald John Trump | 2.9 | 60 | New York, NY | real estate |
98 | Maurice Raymond Greenberg | 2.8 | 81 | Ocean Reef, FL | American International Group |
98 | Barbara Piasecka Johnson | 2.8 | 69 | Monte Carlo, Monaco | inheritance |
98 | Richard Kinder | 2.8 | 62 | Houston, TX | pipelines |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
98 | Haim Saban | 2.8 | 61 | Beverly Hills, CA | television |
98 | Dennis Washington | 2.8 | 72 | Missoula, MT | construction, mining, transportation |
103 | Riley P Bechtel | 2.7 | 54 | San Francisco, CA | engineering, construction |
103 | Stephen Davison Bechtel Jr | 2.7 | 81 | San Francisco, CA | engineering, construction |
103 | Ronald Steven Lauder | 2.7 | 62 | New York, NY | Estee Lauder |
103 | T Boone Pickens | 2.7 | 78 | Dallas, TX | oil & gas, investments |
107 | Kenneth Hendricks | 2.6 | 65 | Beloit, WI | building supplies |
107 | Amos Barr Hostetter Jr | 2.6 | 69 | Boston, MA | cable television |
107 | Henry R Kravis | 2.6 | 62 | New York, NY | leveraged buyouts |
107 | Ann Walton Kroenke | 2.6 | 56 | Columbia, MO | Wal-Mart |
107 | Carl Pohlad | 2.6 | 91 | Minneapolis, MN | banking |
107 | Mitchell P Rales | 2.6 | 50 | Washington, DC | Danaher Corp |
107 | George R Roberts | 2.6 | 62 | San Francisco, CA | leveraged buyouts |
107 | David Rockefeller Sr | 2.6 | 91 | New York, NY | Standard Oil, banking |
107 | Melvin Simon | 2.6 | 79 | Indianapolis, IN | real estate |
107 | Stephen A Wynn | 2.6 | 64 | Las Vegas, NV | casinos, hotels |
117 | Edward Perry Bass | 2.5 | 61 | Fort Worth, TX | oil, investments |
117 | Ronald Burkle | 2.5 | 53 | Los Angeles, CA | supermarkets, investments |
117 | David Filo | 2.5 | 40 | Palo Alto, CA | Yahoo |
117 | David Gottesman | 2.5 | 80 | Rye, NY | investments |
117 | Leona Mindy Rosenthal Helmsley | 2.5 | 86 | New York, NY | real estate |
117 | Paul Tudor Jones II | 2.5 | 52 | Greenwich, CT | hedge funds |
117 | Peter R Kellogg | 2.5 | 64 | Short Hills, NJ | investments |
117 | George Phydias Mitchell | 2.5 | 87 | The Woodlands, TX | Mitchell Energy |
117 | Richard Edward Rainwater | 2.5 | 62 | Fort Worth, TX | real estate, energy, insurance |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
117 | Steven M Rales | 2.5 | 55 | Washington, DC | Danaher Corp |
117 | Stephen M Ross | 2.5 | 66 | New York, NY | real estate |
117 | T Denny Sanford | 2.5 | 70 | Sioux Falls, SD | Banking, credit cards |
117 | Clemmie Dixon Spangler Jr | 2.5 | 74 | Charlotte, NC | investments |
117 | Mortimer Benjamin Zuckerman | 2.5 | 69 | New York, NY | real estate, media |
131 | James Martin Moran | 2.4 | 88 | Deerfield Beach, FL | auto distributorships |
131 | John Albert Sobrato | 2.4 | 67 | Atherton, CA | real estate |
133 | Mark Cuban | 2.3 | 48 | Dallas, TX | Broadcast.com |
133 | Charles Francis Dolan & family | 2.3 | 79 | Oyster Bay, NY | Cablevision Systems |
133 | Gordon Peter Getty | 2.3 | 73 | San Francisco, CA | inheritance, oil |
133 | Carl Henry Lindner Jr & family | 2.3 | 87 | Cincinnati, OH | investments |
133 | Thomas J Pritzker | 2.3 | 56 | Chicago, IL | hotels, investments |
133 | J Joseph Ricketts & family | 2.3 | 65 | Omaha, NE | TD Ameritrade |
133 | Glen Taylor | 2.3 | 65 | Mankato, MN | printing |
140 | John E Abele | 2.2 | 69 | Boston, MA | Boston Scientific |
140 | Charles C Butt & family | 2.2 | 68 | San Antonio, TX | supermarkets |
140 | Jess Stonestreet Jackson | 2.2 | 76 | Healdsburg, CA | Jackson Fay Wines |
140 | Min H Kao | 2.2 | 57 | Mission Hills, KS | navigation equipment |
140 | Nancy Walton Laurie | 2.2 | 55 | Columbia, MO | Wal-Mart |
140 | Mary Alice Dorrance Malone | 2.2 | 56 | Coatesville, PA | inheritance |
140 | Alfred Mann | 2.2 | 80 | Los Angeles, CA | inventor, entrepreneur |
140 | Roger S Penske | 2.2 | 69 | Birmingham, MI | cars |
140 | Ernest S Rady | 2.2 | 69 | San Diego, CA | banking, insurance |
140 | John Sall | 2.2 | 57 | Cary, NC | SAS Institute |
140 | Evgeny (Eugene) Markovich Shvidler | 2.2 | 42 | London, United Kingdom | Millhouse Capital |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
140 | Frederick Wallace Smith | 2.2 | 62 | Memphis, TN | FedEx |
140 | Jerry Yang | 2.2 | 37 | Los Altos, CA | Yahoo |
153 | Bennett Dorrance | 2.1 | 57 | Paradise Valley, AZ | inheritance |
153 | William Randolph Hearst III | 2.1 | 57 | San Francisco, CA | Hearst Corp |
153 | H Wayne Huizenga | 2.1 | 68 | Fort Lauderdale, FL | investments |
153 | E Stanley Kroenke | 2.1 | 59 | Columbia, MO | sports, real estate |
153 | Craig O McCaw | 2.1 | 57 | Seattle, WA | McCaw Cellular |
153 | Michael Robert Milken | 2.1 | 60 | Los Angeles, CA | investments |
153 | Penny Pritzker | 2.1 | 47 | Chicago, IL | hotels, investments |
160 | Herbert Anthony Allen Jr | 2.0 | 66 | New York, NY | investment banking |
160 | Leonore Annenberg | 2.0 | 88 | Wynnewood, PA | publishing |
160 | Leon Black | 2.0 | 55 | New York, NY | leveraged buyouts |
160 | Charles H Brandes | 2.0 | 63 | San Diego, CA | money management |
160 | John P Calamos & family | 2.0 | 66 | Naperville, IL | mutual funds |
160 | Phoebe Hearst Cooke | 2.0 | 79 | San Francisco, CA | Hearst Corp |
160 | Jim Davis & family | 2.0 | 63 | Newton, MA | New Balance |
160 | Stanley Druckenmiller | 2.0 | 54 | New York, NY | hedge funds |
160 | Barbara Carlson Gage & family | 2.0 | 64 | Minneapolis, MN | Carlson Cos. |
160 | Malcolm Glazer & family | 2.0 | 78 | Palm Beach, FL | sports teams, real estate |
160 | Tom T Gores | 2.0 | 42 | Beverly Hills, CA | leveraged buyouts |
160 | Austin Hearst | 2.0 | 54 | New York, NY | Hearst Corp |
160 | David Whitmire Hearst Jr | 2.0 | 61 | Los Angeles, CA | Hearst Corp |
160 | George Randolph Hearst Jr | 2.0 | 79 | Los Angeles, CA | Hearst Corp |
160 | Margaret Hardy Magerko | 2.0 | 40 | Belle Vernon, PA | 84 Lumber |
160 | Clayton Lee Mathile | 2.0 | 65 | Dayton, OH | Iams |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
160 | Marilyn Carlson Nelson & family | 2.0 | 67 | Minneapolis, MN | Carlson Cos |
160 | Henry Thompson Nicholas III | 2.0 | 47 | Laguna Hills, CA | Broadcom |
160 | Anthony Pritzker | 2.0 | 45 | Los Angeles, CA | hotels, investments |
160 | Daniel Pritzker | 2.0 | 47 | Marin County, CA | hotels, investments |
160 | James Pritzker | 2.0 | 55 | Chicago, IL | hotels, investments |
160 | Jay Robert (JB) Pritzker | 2.0 | 41 | Evanston, IL | hotels, investments |
160 | Jean (Gigi) Pritzker | 2.0 | 44 | Chicago, IL | hotels, investments |
160 | John A Pritzker | 2.0 | 53 | San Francisco, CA | hotels, investments |
160 | Karen Pritzker | 2.0 | 48 | New Haven, CT | hotels, investments |
160 | Linda Pritzker | 2.0 | 52 | St Ignatius, MT | hotels, investments |
160 | Henry Samueli | 2.0 | 52 | Newport Beach, CA | Broadcom |
160 | Tamir Sapir | 2.0 | 59 | New York, NY | real estate |
160 | Ronda E Stryker | 2.0 | 52 | Kalamazoo, MI | Stryker Corp. |
189 | S Daniel Abraham | 1.9 | 82 | Palm Beach, FL | Slim-Fast |
189 | John Edward Anderson | 1.9 | 89 | Bel Air, CA | investments |
189 | Franklin Otis Booth Jr | 1.9 | 83 | Los Angeles, CA | Berkshire Hathaway |
189 | Omid Kordestani | 1.9 | 42 | Atherton, CA | |
189 | Bernard Marcus | 1.9 | 77 | Atlanta, GA | Home Depot |
189 | Peter M Nicholas | 1.9 | 65 | Boston, MA | Boston Scientific |
189 | Wilma Stein Tisch & family | 1.9 | 79 | New York, NY | Loews |
189 | Robert E "Ted" Turner | 1.9 | 67 | Lamont, FL | cable television |
197 | J Russell DeLeon | 1.8 | 40 | Gibraltar | online gaming |
197 | Thomas F Frist Jr & family | 1.8 | 68 | Nashville, TN | HCA Healthcare |
197 | Richard Edwin Marriott | 1.8 | 67 | Potomac, MD | hotels |
197 | Ruth Parasol | 1.8 | 39 | Gibraltar | online gaming |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
197 | Jorge M Perez | 1.8 | 57 | Miami, FL | condos |
197 | Edward P Roski Jr | 1.8 | 67 | Los Angeles, CA | real estate |
197 | Bernard Francis Saul II | 1.8 | 74 | Chevy Chase, MD | banking, real estate |
204 | Ray Milton Dolby | 1.7 | 73 | San Francisco, CA | Dolby Laboratories |
204 | Blase Thomas Golisano | 1.7 | 64 | Victor, NY | Paychex |
204 | Kenneth C Griffin | 1.7 | 37 | Chicago, IL | hedge funds |
204 | Irwin Mark Jacobs | 1.7 | 72 | La Jolla, CA | Qualcomm |
204 | John C Malone | 1.7 | 65 | Parker, CO | cable television |
204 | John Willard Marriott Jr | 1.7 | 74 | Potomac, MD | hotels |
204 | Sheldon Henry Solow | 1.7 | 78 | New York, NY | real estate |
204 | Ernest E Stempel | 1.7 | 90 | Haton, Bermuda | insurance |
204 | Jon Lloyd Stryker | 1.7 | 48 | Kalamazoo, MI | Stryker Corp. |
204 | Theodore W Waitt | 1.7 | 43 | San Diego, CA | Gateway |
204 | Arthur L Williams Jr | 1.7 | 64 | Palm Beach, FL | insurance |
215 | George Leon Argyros | 1.6 | 69 | Newport Beach, CA | real estate, investments |
215 | Neil Gary Bluhm | 1.6 | 68 | Chicago, IL | real estate |
215 | Archie Aldis "Red" Emmerson | 1.6 | 77 | Anderson, CA | timberland, lumber ls |
215 | Gerald J Ford | 1.6 | 62 | Dallas, TX | banking |
215 | Victor Fung | 1.6 | 61 | Hong Kong | distribution |
215 | Louis L Gonda | 1.6 | 58 | Beverly Hills, CA | International Lease Finance |
215 | Donald Joyce Hall | 1.6 | 78 | Mission Hills, KS | Hallmark |
215 | H Fisk Johnson | 1.6 | 48 | Racine, WI | SC Johnson & Sons |
215 | Imogene Powers Johnson | 1.6 | 76 | Racine, WI | SC Johnson & Sons |
215 | S Curtis Johnson | 1.6 | 51 | Racine, WI | SC Johnson & Sons |
215 | Helen Johnson-Leipold | 1.6 | 49 | Racine, WI | SC Johnson & Sons |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
215 | Winnie Johnson-Marquart | 1.6 | 47 | Virginia Beach, VA | SC Johnson & Sons |
215 | Pauline MacMillan Keinath | 1.6 | 72 | St Louis, MO | inheritance |
215 | Michael Krasny | 1.6 | 53 | Highland Park, IL | CDW Corp |
215 | Cargill MacMillan Jr | 1.6 | 79 | Wayzata, MN | inheritance |
215 | John Hugh MacMillan III | 1.6 | 78 | Hillsboro Beach, FL | inheritance |
215 | W Duncan MacMillan | 1.6 | 76 | Wayzata, MN | inheritance |
215 | Whitney MacMillan | 1.6 | 77 | Minneapolis, MN | inheritance |
215 | Aubrey K McClendon | 1.6 | 47 | Oklahoma City, OK | Oil |
215 | Charles T Munger | 1.6 | 82 | Los Angeles, CA | Berkshire Hathaway |
215 | Igor Olenicoff | 1.6 | 64 | Newport Beach, CA | real estate |
215 | Marion MacMillan Pictet | 1.6 | 74 | Haton, Bermuda | inheritance |
215 | Nicholas J Pritzker II | 1.6 | 62 | Chicago, IL | hotels, investments |
215 | Phyllis Miller Taylor | 1.6 | 65 | New Orleans, LA | Taylor Energy |
215 | Albert Lee Ueltschi | 1.6 | 89 | Vero Beach, FL | FlightSafety International |
215 | Tom L Ward | 1.6 | 47 | Edmond, OK | Chesapeake Energy |
215 | William Wrigley Jr | 1.6 | 42 | Lake Forest, IL | chewing gum |
242 | Amar Gopal Bose | 1.5 | 76 | Framingham, MA | Bose |
242 | Peter Buck | 1.5 | 75 | Danbury, CT | Subway |
242 | Gary L Burrell | 1.5 | 69 | Stilwell, KS | navigation equipment |
242 | Alan I Casden | 1.5 | 60 | Beverly Hills, CA | real estate |
242 | Edward John Debartolo Jr | 1.5 | 59 | Tampa, FL | shopping centers |
242 | Fred DeLuca | 1.5 | 58 | Fort Lauderdale, FL | Subway |
242 | James C France | 1.5 | 62 | Daytona Beach, FL | auto racing |
242 | William C France Jr | 1.5 | 74 | Daytona Beach, FL | auto racing |
242 | David Green | 1.5 | 64 | Oklahoma City, OK | Hobby Lobby |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
242 | Marguerite Harbert | 1.5 | 83 | Birmingham, AL | inheritance |
242 | Jon Meade Huntsman | 1.5 | 69 | Salt Lake City, UT | chemicals |
242 | Michael Ilitch | 1.5 | 77 | Detroit, MI | pizza |
242 | Brad M Kelley | 1.5 | 49 | Nashville, TN | tobacco |
242 | James Kim & family | 1.5 | 70 | Bryn Mawr, PA | microchips |
242 | James Leprino | 1.5 | 69 | Denver, CO | cheese |
242 | Nancy Lerner | 1.5 | 46 | Cleveland, OH | inheritance |
242 | Norma Lerner | 1.5 | 70 | Cleveland, OH | inheritance |
242 | Randolph D Lerner | 1.5 | 44 | Cleveland, OH | inheritance |
242 | Theodore N Lerner | 1.5 | 80 | Washington, DC | real estate |
242 | George L Lindemann & family | 1.5 | 70 | Palm Beach, FL | investments |
242 | Manny Mashouf & family | 1.5 | 68 | Brisbane, CA | Bebe |
242 | Robert C McNair | 1.5 | 69 | Houston, TX | energy, sports |
242 | John P Morgridge | 1.5 | 73 | Portola Valley, CA | Cisco |
242 | Stewart Rahr | 1.5 | 60 | New York, NY | Kinray |
242 | Trevor Rees-Jones | 1.5 | 56 | Dallas, TX | Oil |
242 | Marc David Rich | 1.5 | 71 | Meggen, Switzerland | commodities |
242 | Robert E Rich Jr | 1.5 | 65 | Islamorada, FL | nondairy creamer |
242 | Fayez Shalaby Sarofim | 1.5 | 77 | Houston, TX | money management |
242 | Kavitark Ram Shriram | 1.5 | 50 | Mountain View, CA | |
242 | Thomas M Siebel | 1.5 | 53 | San Mateo, CA | Siebel Systems |
242 | David Tepper | 1.5 | 48 | Chatham, NJ | hedge funds |
242 | Sanford Weill | 1.5 | 73 | New York, NY | Citigroup |
242 | Oprah Winfrey | 1.5 | 52 | Chicago, IL | television |
242 | Daniel Morton Ziff | 1.5 | 34 | New York, NY | inheritance, hedge funds |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
242 | Dirk Edward Ziff | 1.5 | 42 | New York, NY | inheritance, hedge funds |
242 | Robert David Ziff | 1.5 | 40 | New York, NY | inheritance, hedge funds |
278 | Frank Batten Sr | 1.4 | 79 | Virginia Beach, VA | Landmark |
278 | Phillip Frost | 1.4 | 69 | Miami, FL | Ivax |
278 | Alan Gerry | 1.4 | 77 | Liberty, NY | cable television |
278 | Christopher Goldsbury | 1.4 | 63 | San Antonio, TX | salsa |
278 | Stanley Stub Hubbard | 1.4 | 73 | St Mary's Point, MN | DirecTV |
278 | Joseph Dahr Jamail Jr | 1.4 | 80 | Houston, TX | lawsuits |
278 | James Jannard | 1.4 | 57 | San Juan Islands, WA | Oakley |
278 | Tracy W Krohn | 1.4 | 52 | Houston, TX | W&T Offshore |
278 | Thomas Haskell Lee | 1.4 | 62 | New York, NY | leveraged buyouts |
278 | Peter Benjamin Lewis | 1.4 | 72 | Coconut Grove, FL | Progressive Corp |
278 | Gary Karlin Michelson | 1.4 | 57 | Los Angeles, CA | medical patents |
278 | Michael F Price | 1.4 | 54 | Far Hills, NJ | investments |
278 | Steven Roth | 1.4 | 64 | New York, NY | real estate |
278 | Phillip Ruffin | 1.4 | 70 | Wichita, KS | casinos, real estate |
278 | Ollen Bruton Smith | 1.4 | 79 | Charlotte, NC | Speedway Motorsports |
278 | Pat A Stryker | 1.4 | 50 | Larimer, CO | Stryker Corp |
278 | A Alfred Taubman | 1.4 | 82 | Bloomfield Hills, MI | real estate |
278 | Todd R Wagner | 1.4 | 46 | Dallas, TX | Broadcast.com |
278 | Dean V White | 1.4 | 83 | Crown Point, IN | lboards, hotels |
297 | Arthur M Blank | 1.3 | 64 | Atlanta, GA | Home Depot |
297 | Scott D Cook | 1.3 | 54 | Woodside, CA | Intuit |
297 | Robert Addison Day | 1.3 | 62 | Los Angeles, CA | money management |
297 | Barry Diller | 1.3 | 64 | New York, NY | InterActiveCorp |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
297 | Richard J Egan | 1.3 | 70 | Hopkinton, MA | EMC Corp |
297 | Richard T Farmer | 1.3 | 71 | Cincinnati, OH | Cintas Corp |
297 | John J Fisher | 1.3 | 45 | San Francisco, CA | Gap |
297 | Kenneth L Fisher | 1.3 | 55 | Woodside, CA | Money management |
297 | Thomas John Flatley | 1.3 | 74 | Milton, MA | real estate |
297 | Ernest Gallo & family | 1.3 | 97 | Modesto, CA | wine |
297 | Leslie L Gonda | 1.3 | 86 | Beverly Hills, CA | International Lease Finance |
297 | Jerral W Jones | 1.3 | 63 | Dallas, TX | Dallas Cowboys |
297 | William S Kellogg | 1.3 | 63 | Menomonee Falls, WI | Kohl's |
297 | William Ingraham Koch | 1.3 | 66 | Palm Beach, FL | oil |
297 | Robert Kraft | 1.3 | 65 | Brookline, MA | paper, packaging |
297 | Anne Windfohr Marion | 1.3 | 67 | Fort Worth, TX | inheritance, oil |
297 | Billy Joe "Red" McCombs | 1.3 | 78 | San Antonio, TX | radio, oil, real estate |
297 | Nelson Peltz | 1.3 | 64 | Bedford, NY | leveraged buyouts |
297 | Donald J Schneider | 1.3 | 70 | Green Bay, WI | trucking |
297 | Walter Scott Jr | 1.3 | 75 | Omaha, NE | construction, telecom |
297 | Herbert Siegel | 1.3 | 78 | New York, NY | television |
297 | John G Sperling | 1.3 | 85 | Phoenix, AZ | Apollo Group |
297 | Peter Sperling | 1.3 | 46 | Phoenix, AZ | Apollo Group |
297 | Hope Hill Van Beuren | 1.3 | 72 | Middletown, RI | inheritance |
297 | Charlotte Colket Weber | 1.3 | 63 | Ocala, FL | inheritance |
322 | Leslie Alexander | 1.2 | 63 | Houston, TX | First Marblehead |
322 | Edmund Newton Ansin | 1.2 | 70 | Miami Beach, FL | Sunbeam Broadcasting |
322 | Thomas Bailey | 1.2 | 69 | Aspen, CO | mutual funds |
322 | Carl Edwin Berg | 1.2 | 69 | Atherton, CA | real estate |
Rank | Name | Net Worth ($bil) | Age | Residence | Source |
322 | Timothy Blixseth | 1.2 | 56 | Rancho Mirage, CA | timberland, real estate |
322 | William Samuel Boyd | 1.2 | 74 | Las Vegas, NV | casinos, banking |
322 | S Truett Cathy | 1.2 | 85 | Atlanta, GA | Chick-fil-A |
322 | William E Connor II | 1.2 | 56 | Hong Kong | supply-chain services |
322 | Roy Edward Disney | 1.2 | 76 | Los Angeles, CA | Walt Disney |
322 | David A Duffield | 1.2 | 66 | Incline Village, NV | PeopleSoft |
322 | Israel Englander | 1.2 | 58 | New York, NY | Hedge Funds |
322 | Robert J Fisher | 1.2 | 53 | San Francisco, CA | Gap |
322 | William Sydney Fisher | 1.2 | 49 | San Francisco, CA | Gap |
322 | J Christopher Flowers | 1.2 | 48 | New York, NY | investments |
322 | Thomas Friedkin | 1.2 | 71 | Houston, TX | Gulf States Toyota |
322 | Robert William Galvin | 1.2 | 84 | Marshfield, WI | Motorola |
322 | Alec Gores | 1.2 | 53 | Beverly Hills, CA | leveraged buyouts |
322 | Pincus Green | 1.2 | 71 | Meggen, Switzerland | commodities |
322 | William H Gross | 1.2 | 62 | Laguna Beach, CA | bonds |
322 | Michael Jaharis | 1.2 | 78 | New York, NY | pharmaceuticals |
