Latest Movie :

Superbad Top U.S. Weekend Movie Box Office Aug 17 - 19

    This Wk Last Wk Title Dist. Weekend Gross Cumulative
    Gross Rlse
    Wks # of
    Theaters
    1 - Superbad Sony Pictures Releasing $33,052,411 $33,052,411 1 2948
    2 1 Rush Hour 3 New Line Cinema $21,353,361 $87,676,529 2 3778
    3 2 The Bourne Ultimatum Universal Pictures $19,874,370 $164,694,690 3 3701
    4 3 The Simpsons Movie 20th Century Fox $6,829,648 $165,271,443 4 3162
    5 - The Invasion Warner Bros. Pictures Distribution $5,951,409 $5,951,409 1 2776
    6 4 Stardust Paramount Pictures $5,651,343 $19,493,894 2 2565
    7 5 Hairspray New Line Cinema $4,502,455 $100,805,456 5 2389
    8 6 Underdog Buena Vista Pictures Distribution $3,848,791 $31,927,488 3 2551
    9 8 Harry Potter and the Order of the Phoenix Warner Bros. Pictures International, Warner Bros. Pictures Distribution $3,656,379 $278,762,117 6 1955
    10 7 I Now Pronounce You Chuck & Larry Universal Pictures Distribution, Universal Pictures International $3,601,545 $110,484,335 5 2258
    11 12 Becoming Jane Miramax Films $2,935,129 $9,083,790 3 1186
    12 - The Last Legion The Weinstein Company $2,746,312 $2,746,312 1 2002
    13 9 No Reservations Warner Bros. Pictures Distribution $2,363,459 $36,518,274 4 1604
    14 10 Daddy Day Camp Sony Pictures Entertainment $1,950,823 $8,918,854 2 2332
    15 11 Transformers Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International $1,948,099 $306,487,922 7 1206
    16 13 Ratatouille Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International $1,643,850 $196,620,846 8 1403
    17 - Death at a Funeral MGM Distribution Company $1,282,973 $1,282,973 1 260
    18 16 El Cantante Picturehouse $640,627 $6,686,803 3 374
    19 14 Hot Rod Paramount Pictures $571,780 $13,106,020 3 811
    20 15 Bratz Lionsgate $439,599 $8,893,678 3 533
    21 17 Live Free or Die Hard 20th Century Fox Distribution, Twentieth Century Fox $393,816 $132,649,320 8 503
    22 22 Evan Almighty Universal Pictures, Universal Pictures International $334,535 $98,416,370 9 413
    23 21 Knocked Up Universal Pictures Distribution $297,005 $147,306,660 12 297
    24 19 Talk to Me Focus Features $261,506 $3,944,509 6 185
    25 20 Chak De India N/A $246,984 $732,426 2 56
    26 23 Ocean's Thirteen Warner Bros. Pictures Distribution, Warner Bros. Pictures International $214,259 $116,651,343 11 297
    27 54 Arctic Tale Paramount Vantage $207,346 $369,592 4 227
    28 26 Once Fox Searchlight Pictures $203,102 $7,309,077 14 105
    29 27 Fantastic Four: Rise of the Silver Surfer 20th Century Fox Distribution $200,577 $131,117,315 10 229
    30 25 Sicko Lionsgate, The Weinstein Company $200,411 $23,616,424 9 159
    31 32 2 Days in Paris Samuel Goldwyn Films $176,086 $443,258 2 20
    32 30 Surf's Up Sony Pictures Releasing, Sony Pictures Releasing International $159,208 $58,645,467 11 236
    33 24 Rescue Dawn MGM Distribution Company $158,542 $5,141,295 7 278
    34 33 Deep Sea 3D Warner Bros. Pictures Distribution $152,092 $31,593,570 77 30
    35 28 La Vie en Rose New Line Cinema, Picturehouse $134,305 $9,238,655 11 98
    36 34 I Know Who Killed Me Sony Pictures Entertainment $117,724 $7,233,485 4 65
    37 46 Rocket Science Picturehouse $117,212 $203,768 2 40
    38 36 No End in Sight Magnolia Pictures $107,812 $404,462 4 33
    39 18 Skinwalkers Lionsgate, After Dark Films $103,137 $957,935 2 339
    40 35 Pirates of the Caribbean: At World's End Buena Vista Pictures Distribution $100,195 $307,771,457 13 123
    41 31 Sunshine Twentieth Century Fox, Fox Searchlight Pictures $94,616 $3,376,207 5 85
    42 40 The Ten ThinkFilm $82,775 $442,042 3 47
    43 39 1408 Dimension Films, MGM Distribution Company $74,718 $71,045,248 9 102
    44 38 My Best Friend IFC Films $73,496 $958,626 6 51
    45 37 License to Wed Warner Bros. Pictures Distribution $69,191 $43,016,065 7 94
    46 41 Nancy Drew Warner Bros. Pictures Distribution $65,136 $25,498,513 10 132
    47 - The 11th Hour Warner Independent Pictures, Warner Bros. Pictures International $60,853 $60,853 1 4
    48 29 Who's Your Caddy? MGM Distribution Company $56,763 $5,501,498 4 63
    49 48 Moliere Sony Pictures Classics $52,658 $233,083 4 34
    50 42 Spider-Man 3 Sony Pictures Releasing, Sony Pictures Releasing International $52,585 $336,530,303 16 111
    51 - The King of Kong: A Fistful of Quarters Picturehouse $51,493 $51,493 1 5
    52 45 Waitress Fox Searchlight Pictures $47,418 $18,785,635 16 52
    53 43 Goya's Ghosts Samuel Goldwyn Films $43,169 $667,372 5 26
    54 47 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $41,226 $20,721,822 100 7
    55 44 Broken English Magnolia Pictures $35,986 $889,987 9 31
    56 50 Wild Safari 3D: A South African Adventure nWave Pictures $30,111 $14,724,987 124 10
    57 49 Meet the Robinsons Buena Vista Pictures Distribution $29,136 $97,755,357 21 69
    58 51 This is England First Take (IFC) $29,074 $147,138 4 11
    59 53 Golden Door Miramax Films $20,808 $1,037,499 13 28
    60 - Delirious Peace Arch Films $19,030 $23,388 1 5
    61 58 Space Station 3-D IMAX Corporation $16,424 $65,736,807 279 2
    62 - Manda Bala (Send a Bullet) City Lights Pictures $14,030 $14,030 1 1
    63 - Buddha Mar Gaya N/A $13,871 $13,871 1 5
    64 57 Gypsy Caravan Shadow Distribution $13,862 $275,345 31 13
    65 65 Lady Chatterley Kino Film $12,016 $447,036 9 13
    66 52 Interview Sony Pictures Classics $11,694 $336,712 6 12
    67 68 Blame It on Fidel Koch Media $11,011 $38,845 3 2
    68 64 Ten Canoes Palm Pictures $10,785 $201,351 12 9
    69 - 7 Dias Xenon Pictures $10,548 $10,548 1 8
    70 55 The List Mountain Top Films $8,903 $35,679 2 1
    71 66 The Lives of Others Sony Pictures Classics $8,572 $11,257,599 28 10
    72 79 Manufactured Landscapes Zeitgeist Films $7,513 $170,725 9 6
    73 63 Dans Paris First Take (IFC) $6,315 $30,082 2 1
    74 73 Roving Mars Buena Vista Pictures Distribution $5,903 $7,763,213 82 7
    75 72 A Mighty Heart Paramount Vantage, Paramount Pictures International $5,586 $9,172,810 9 22
    76 67 Vitus Sony Pictures Classics $5,270 $124,852 8 11
    77 62 David & Layla Films International $5,018 $71,484 5 4
    78 - Le Doulos Rialto Pictures, Interama Inc $4,986 $57,194 5 1
    79 75 12:08 East of Bucharest Tartan Films (US) $4,882 $85,750 11 4
    80 61 Gandhi, My Father Bollywood Eros Network $4,435 $240,425 3 38
    81 93 Cut Sleeve Boys Regent Releasing $4,414 $6,988 2 4
    82 85 Crazy Love Magnolia Pictures $4,226 $289,497 12 4
    83 - Sunflower New Yorker Films $4,195 $4,195 1 1
    84 78 The Devil Came on Horseback International Film Circuit $4,000 $48,683 4 3
    85 69 Paprika Sony Pictures Releasing International, Sony Pictures Classics $3,353 $793,784 13 9
    86 59 You Kill Me IFC Films $3,263 $2,426,851 9 7
    87 - Primo Levi's Journey N/A $3,151 $3,151 1 1
    88 - Love for Sale: Suely in the Sky Strand Releasing $3,058 $4,173 1 1
    89 100 Ghosts of Cite Soleil ThinkFilm $2,962 $43,589 8 2
    90 74 Hollywood Dreams Rainbow Film Company $2,588 $149,039 14 1
    91 76 Pierrot le Fou Janus Films $2,102 $42,783 8 1
    92 89 Crossing the Line Kino International $2,003 $6,274 2 2
    93 92 Aliens of the Deep Walt Disney Pictures $1,920 $8,939,039 134 2
    94 90 Jindabyne Sony Pictures Classics $1,823 $397,344 17 3
    95 94 Angel-A Sony Pictures Classics $1,760 $189,766 13 5
    96 - Alice Neel See Think Productions $1,756 $47,934 14 1
    97 106 Unconscious Here! Films $1,741 $67,989 34 2
    98 70 Descent City Lights Pictures $1,589 $13,361 2 1
    99 81 The Treatment New Yorker Films $1,582 $80,332 16 2
    100 95 Into Great Silence Zeitgeist Films $1,311 $762,771 25 4
    101 103 El Inmigrante N/A $1,302 $9,421 6 1
    102 88 Show Business N/A $1,285 $135,469 15 2
    103 102 Bamako New Yorker Films $1,245 $108,964 27 3
    104 84 The Valet Sony Pictures Classics $1,122 $1,922,117 18 3
    105 86 Introducing the Dwights Warner Independent Pictures $1,045 $378,921 7 5
    106 97 Journey From the Fall ImaginAsian Entertainment $796 $633,562 22 2
    107 - Flanders International Film Circuit $659 $20,298 14 1
    108 96 Black Book Sony Pictures Classics $565 $4,398,392 20 1
    109 - Lights in the Dusk Strand Releasing $252 $13,456 10 1
    110 - Stephanie Daley Regent Releasing $162 $25,073 18 1
    111 - Galapagos IMAX $154 $16,960,772 408 1
Share this article :

Post a Comment

Copyright © 2011. modern girls movie - All Rights Reserved
Proudly powered by Blogger