Rank | Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move | |
---|---|---|---|---|---|---|---|---|
1 | - | Julia Stiles (1) | +230 | 240 | 1 | Judd Apatow | 845% | |
2 | 8 | High School Musical 2 (12) | -45 | 237 | 2 | Diary Of A Mad Black Woman | 839% | |
3 | 25 | Hurricane Dean (2) | -57 | 206 | 3 | Pythagorean Theorem | 785% | |
4 | 4 | Britney Spears (338) | +0 | 167 | 4 | Meet the Press | 693% | |
5 | 12 | WWE (364) | +0 | 166 | 5 | Under The Sign Of Saturn | 620% | |
6 | 14 | Limewire (11) | -3 | 157 | 6 | Sophie Simmons | 580% | |
7 | 50 | NASCAR (162) | +54 | 140 | 7 | The Green Mile | 559% | |
8 | 38 | Rihanna (82) | +51 | 138 | 8 | Democratic Debate | 554% | |
9 | 22 | NFL (26) | +0 | 135 | 9 | Grease | 532% | |
10 | 33 | Naruto (82) | +6 | 128 | 10 | Bella Chen | 525% | |
11 | 11 | Hi-5 (42) | -9 | 120 | 11 | Oklahoma Weather | 480% | |
12 | 10 | Lindsay Lohan (336) | +17 | 119 | 12 | Winona Daily News | 466% | |
13 | 17 | RuneScape (364) | -4 | 117 | 13 | Jeepers Creepers | 464% | |
14 | 13 | Jessica Alba (554) | +16 | 107 | 14 | Julia Louis-Dreyfus | 463% | |
15 | 26 | Beyonce Knowles (326) | +17 | 99 | 15 | J.K. Rowling | 445% | |
16 | 27 | National Hurricane Center (5) | -6 | 97 | 16 | Steve Guttenberg | 441% | |
17 | 20 | Paris Hilton (364) | +0 | 92 | 17 | Raising Helen | 417% | |
18 | 28 | Clubpenguin.com (11) | -1 | 92 | 18 | Kimberly Elise | 412% | |
19 | 60 | Zac Efron (21) | -20 | 92 | 19 | Eve | 409% | |
20 | 6 | Big Brother (32) | +19 | 88 | 20 | Parade | 407% |
Julia Stiles is Number 1 on Yahoo Search
Labels:
Hollywood,
Internet,
Julia Stiles,
Lindsay,
Lindsay Lohan,
Ranking,
Search,
Sexy,
Top,
Yahoo
Post a Comment