skip to main |
skip to sidebar
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
1 | -- | Jeff Gordon | 3471 | Leader | 23 | 6 | 4 | 14 | 20 | 4,898,550 |
2 | -- | Denny Hamlin | 3195 | -276 | 23 | 1 | 1 | 10 | 14 | 3,502,150 |
3 | -- | Matt Kenseth | 3117 | -354 | 23 | 0 | 1 | 8 | 15 | 4,230,210 |
4 | -- | Tony Stewart | 3073 | -398 | 23 | 0 | 3 | 7 | 16 | 4,492,530 |
5 | -- | Carl Edwards | 2970 | -501 | 23 | 0 | 1 | 5 | 9 | 2,803,210 |
6 | +1 | Jimmie Johnson | 2959 | -512 | 23 | 0 | 4 | 12 | 14 | 4,645,780 |
7 | -1 | Jeff Burton | 2927 | -544 | 23 | 0 | 1 | 6 | 11 | 4,293,010 |
8 | -- | Kyle Busch | 2881 | -590 | 23 | 0 | 1 | 5 | 12 | 3,098,940 |
9 | -- | Clint Bowyer | 2779 | -692 | 23 | 1 | 0 | 1 | 11 | 2,514,790 |
10 | -- | Kevin Harvick | 2773 | -698 | 23 | 0 | 1 | 4 | 10 | 5,749,850 |
11 | -- | Martin Truex Jr. | 2757 | -714 | 23 | 0 | 1 | 5 | 9 | 3,357,340 |
12 | -- | Kurt Busch | 2724 | -747 | 23 | 0 | 2 | 5 | 7 | 3,517,520 |
13 | +1 | Dale Earnhardt Jr. | 2561 | -910 | 23 | 1 | 0 | 4 | 8 | 3,478,550 |
14 | -1 | Ryan Newman | 2553 | -918 | 23 | 4 | 0 | 3 | 9 | 3,327,090 |
15 | -- | Greg Biffle | 2428 | -1043 | 23 | 0 | 0 | 2 | 6 | 2,724,450 |
16 | -- | Casey Mears | 2361 | -1110 | 23 | 1 | 1 | 4 | 6 | 2,818,670 |
17 | -- | Jamie McMurray | 2286 | -1185 | 23 | 1 | 1 | 3 | 7 | 2,616,780 |
18 | +2 | Bobby Labonte | 2264 | -1207 | 23 | 0 | 0 | 0 | 2 | 3,056,710 |
19 | -- | Juan Montoya* | 2263 | -1208 | 23 | 0 | 1 | 3 | 4 | 3,316,700 |
20 | -2 | Mark Martin | 2220 | -1251 | 17 | 0 | 0 | 4 | 9 | 3,426,440 |
21 | -- | J.J. Yeley | 2172 | -1299 | 23 | 1 | 0 | 1 | 1 | 2,896,630 |
22 | +1 | David Ragan* | 2099 | -1372 | 23 | 0 | 0 | 1 | 1 | 3,160,870 |
23 | -1 | Elliott Sadler | 2063 | -1408 | 23 | 0 | 0 | 0 | 1 | 2,703,040 |
24 | -- | David Stremme | 2054 | -1417 | 23 | 0 | 0 | 0 | 2 | 2,158,750 |
25 | +1 | Robby Gordon | 2008 | -1463 | 22 | 0 | 0 | 1 | 2 | 2,085,050 |
26 | -1 | Reed Sorenson | 2002 | -1469 | 23 | 1 | 0 | 2 | 3 | 2,663,920 |
27 | -- | Kasey Kahne | 1964 | -1507 | 23 | 1 | 0 | 0 | 2 | 3,330,960 |
28 | -- | David Gilliland | 1948 | -1523 | 23 | 1 | 0 | 1 | 2 | 2,985,450 |
29 | +1 | Jeff Green | 1929 | -1542 | 23 | 0 | 0 | 0 | 3 | 2,523,990 |
30 | -1 | Ricky Rudd | 1925 | -1546 | 23 | 0 | 0 | 0 | 1 | 2,799,420 |
31 | +1 | Johnny Sauter | 1786 | -1685 | 22 | 0 | 0 | 0 | 1 | 2,071,430 |
32 | -1 | Tony Raines | 1778 | -1693 | 21 | 0 | 0 | 0 | 0 | 2,150,430 |
33 | +1 | Dave Blaney | 1689 | -1782 | 21 | 1 | 0 | 0 | 2 | 2,311,320 |
34 | -1 | Sterling Marlin | 1600 | -1871 | 19 | 0 | 0 | 0 | 0 | 1,928,740 |
35 | -- | Joe Nemechek | 1559 | -1912 | 19 | 0 | 0 | 0 | 1 | 1,713,090 |
36 | -- | Paul Menard* | 1399 | -2072 | 17 | 0 | 0 | 0 | 0 | 1,422,450 |
37 | +1 | Scott Riggs | 1361 | -2110 | 18 | 0 | 0 | 0 | 1 | 1,876,120 |
38 | -1 | Kyle Petty | 1334 | -2137 | 17 | 0 | 0 | 1 | 1 | 1,814,750 |
39 | -- | Brian Vickers | 1262 | -2209 | 14 | 0 | 0 | 1 | 3 | 1,390,460 |
40 | +1 | David Reutimann* | 1006 | -2465 | 16 | 0 | 0 | 0 | 0 | 1,475,200 |
41 | -1 | Dale Jarrett | 948 | -2523 | 15 | 0 | 0 | 0 | 0 | 1,424,880 |
42 | -- | Bill Elliott | 902 | -2569 | 11 | 0 | 0 | 0 | 0 | 1,184,060 |
43 | +1 | Ward Burton | 752 | -2719 | 12 | 0 | 0 | 0 | 0 | 1,004,130 |
44 | -1 | Kenny Wallace | 722 | -2749 | 10 | 0 | 0 | 0 | 0 | 903,769 |
45 | -- | Ken Schrader | 632 | -2839 | 9 | 0 | 0 | 0 | 0 | 1,146,060 |
46 | -- | Jeremy Mayfield | 630 | -2841 | 9 | 0 | 0 | 0 | 0 | 716,264 |
47 | -- | Boris Said | 467 | -3004 | 4 | 0 | 0 | 0 | 1 | 602,483 |
48 | -- | A.J. Allmendinger* | 464 | -3007 | 8 | 0 | 0 | 0 | 0 | 620,294 |
49 | -- | Regan Smith | 461 | -3010 | 6 | 0 | 0 | 0 | 0 | 570,776 |
50 | -- | John Andretti | 420 | -3051 | 6 | 0 | 0 | 0 | 0 | 508,104 |
51 | +1 | Michael Waltrip | 356 | -3115 | 6 | 0 | 0 | 0 | 1 | 707,690 |
52 | -1 | Mike Bliss | 325 | -3146 | 4 | 0 | 0 | 0 | 0 | 399,667 |
53 | -- | Ron Fellows | 283 | -3188 | 2 | 0 | 0 | 1 | 1 | 215,875 |
54 | -- | P.J. Jones | 267 | -3204 | 3 | 0 | 0 | 0 | 0 | 237,816 |
55 | -- | Terry Labonte | 204 | -3267 | 3 | 0 | 0 | 0 | 0 | 307,469 |
56 | -- | Mike Wallace | 160 | -3311 | 1 | 0 | 0 | 1 | 1 | 615,658 |
57 | +3 | Chad McCumbee | 128 | -3343 | 2 | 0 | 0 | 0 | 0 | 151,308 |
58 | -1 | Chad Chaffin | 125 | -3346 | 2 | 0 | 0 | 0 | 0 | 149,450 |
59 | -1 | Patrick Carpentier | 102 | -3369 | 1 | 0 | 0 | 0 | 0 | 72,850 |
60 | -1 | Kevin Lepage | 95 | -3376 | 2 | 0 | 0 | 0 | 0 | 187,107 |
61 | -- | Butch Leitzinger | 79 | -3392 | 1 | 0 | 0 | 0 | 0 | 69,800 |
62 | -- | Jon Wood | 76 | -3395 | 1 | 0 | 0 | 0 | 0 | 131,933 |
63 | -- | Johnny Benson | 70 | -3401 | 1 | 0 | 0 | 0 | 0 | 64,875 |
64 | -- | Scott Wimmer | 70 | -3401 | 1 | 0 | 0 | 0 | 0 | 139,450 |
65 | -- | Marc Goossens | 55 | -3416 | 1 | 0 | 0 | 0 | 0 | 68,760 |
66 | -- | Aric Almirola | 40 | -3431 | 1 | 0 | 0 | 0 | 0 | 78,775 |
Post a Comment