Rank | Prev. | Subject (Days on Chart) | Move | Score | Rank | Subject | 1-Day Move | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Lunar Eclipse (2) | +368 | 640 | 1 | Miss Teen Colorado | 956% | |
2 | 1 | Owen Wilson (2) | -84 | 351 | 2 | Puffin | 897% | |
3 | - | Scarlett Johansson (1) | +325 | 350 | 3 | Antonio Puerta | 867% | |
4 | 4 | WWE (371) | -107 | 165 | 4 | Hilary Carol Cruz | 822% | |
5 | 18 | Lindsay Lohan (343) | +35 | 135 | 5 | 2008 Toyota Supra | 700% | |
6 | 9 | Britney Spears (345) | +9 | 129 | 6 | Idaho Senator | 693% | |
7 | - | Gwen Stefani (1) | +110 | 128 | 7 | Lauren Caitlin Upton | 660% | |
8 | 2 | Nick Hogan (2) | -227 | 121 | 8 | 2008 Nissan 350z | 655% | |
9 | 10 | Hi-5 (49) | +2 | 121 | 9 | Blake Fielder-civil | 640% | |
10 | 17 | US Open (2) | +17 | 120 | 10 | Sevilla FC | 636% | |
11 | 13 | Limewire (18) | +0 | 109 | 11 | Gwen Stefani | 610% | |
12 | 16 | Paris Hilton (371) | +6 | 109 | 12 | Sangria | 590% | |
13 | 14 | Jessica Alba (561) | +0 | 103 | 13 | Letter Samples | 580% | |
14 | 12 | NFL (33) | -14 | 98 | 14 | Parkour | 537% | |
15 | 20 | Big Brother (39) | -1 | 93 | 15 | Blogactive.com | 492% | |
16 | 19 | Perezhilton.com (18) | -9 | 86 | 16 | Avant Garde | 479% | |
17 | - | Amy Winehouse (1) | +58 | 86 | 17 | New Orleans Times Picayune | 477% | |
18 | 30 | Army Wives (3) | +9 | 80 | 18 | Dr. Oz | 448% | |
19 | 23 | RuneScape (371) | +0 | 78 | 19 | Power of 10 | 446% | |
20 | 32 | Naruto (89) | +10 | 75 | 20 | The Taliban | 421% |
Lunar Eclipse is What People are Searching for on Yahoo
Labels:
Hi-5,
Hollywood,
Internet,
Lindsay,
Lindsay Lohan,
Lunar Eclipse,
Owen Wilson,
Ranking,
Search,
Sexy,
Top,
US Open,
Yahoo
Post a Comment