Latest Movie :

Again Superbad Top U.S. Weekend Movie Box Office Aug 24 - 26


    This Wk Last Wk Title Dist. Weekend Gross Cumulative
    Gross Rlse
    Wks # of
    Theaters
    1 1 Superbad Sony Pictures Releasing $18,044,369 $68,616,643 2 2948
    2 3 The Bourne Ultimatum Universal Pictures $12,472,215 $185,253,615 4 3679
    3 2 Rush Hour 3 New Line Cinema $11,706,643 $108,469,646 3 3408
    4 - Mr. Bean's Holiday Universal Pictures Distribution $9,889,780 $9,889,780 1 1714
    5 - War Lionsgate $9,820,089 $9,820,089 1 2277
    6 - The Nanny Diaries Metro-Goldwyn-Mayer Studios Inc. (MGM) $7,480,927 $7,480,927 1 2629
    7 4 The Simpsons Movie 20th Century Fox $4,317,689 $173,354,858 5 2600
    8 6 Stardust Paramount Pictures $3,872,560 $26,374,432 3 2339
    9 7 Hairspray New Line Cinema $3,265,384 $107,271,846 6 2016
    10 5 The Invasion Warner Bros. Pictures Distribution $3,093,428 $11,468,121 2 2776
    11 8 Underdog Buena Vista Pictures Distribution $2,516,604 $36,909,933 4 2209
    12 9 Harry Potter and the Order of the Phoenix Warner Bros. Pictures International, Warner Bros. Pictures Distribution $2,402,412 $283,230,934 7 1322
    13 10 I Now Pronounce You Chuck & Larry Universal Pictures Distribution, Universal Pictures International $2,033,570 $114,267,615 6 1529
    14 11 Becoming Jane Miramax Films $1,911,867 $12,702,495 4 1210
    15 - Resurrecting the Champ Yari Film Group $1,659,756 $1,659,756 1 1605
    16 - Illegal Tender Universal Pictures Distribution $1,425,915 $1,425,915 1 512
    17 13 No Reservations Warner Bros. Pictures Distribution $1,273,404 $39,067,063 5 1117
    18 16 Ratatouille Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International $1,168,729 $199,064,945 9 956
    19 15 Transformers Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International $1,148,876 $308,597,165 8 826
    20 17 Death at a Funeral MGM Distribution Company $1,080,827 $2,937,578 2 261
    21 12 The Last Legion The Weinstein Company $901,294 $5,039,752 2 1935
    22 14 Daddy Day Camp Sony Pictures Entertainment $674,832 $11,139,208 3 986
    23 - Heyy Babyy Bollywood Eros Network $612,486 $612,486 1 68
    24 - September Dawn Slow Hand Releasing, Black Diamond Pictures $601,857 $601,857 1 857
    25 31 2 Days in Paris Samuel Goldwyn Films $463,029 $1,011,632 3 75
    26 22 Evan Almighty Universal Pictures, Universal Pictures International $330,280 $98,946,795 10 359
    27 40 Pirates of the Caribbean: At World's End Buena Vista Pictures Distribution $310,765 $308,140,022 14 327
    28 21 Live Free or Die Hard 20th Century Fox Distribution, Twentieth Century Fox $272,157 $133,105,328 9 310
    29 23 Knocked Up Universal Pictures Distribution $271,665 $147,740,080 13 289
    30 18 El Cantante Picturehouse $256,734 $7,173,330 4 203
    31 28 Once Fox Searchlight Pictures $215,807 $7,629,391 15 111
    32 20 Bratz Lionsgate $164,608 $9,339,139 4 259
    33 29 Fantastic Four: Rise of the Silver Surfer 20th Century Fox Distribution $155,554 $131,385,634 11 187
    34 19 Hot Rod Paramount Pictures $154,544 $13,574,599 4 239
    35 30 Sicko Lionsgate, The Weinstein Company $140,179 $23,881,842 10 151
    36 24 Talk to Me Focus Features $139,727 $4,194,079 7 128
    37 38 No End in Sight Magnolia Pictures $136,589 $598,122 5 65
    38 37 Rocket Science Picturehouse $123,887 $389,261 3 59
    39 25 Chak De! India N/A $121,562 $926,120 3 48
    40 26 Ocean's Thirteen Warner Bros. Pictures Distribution, Warner Bros. Pictures International $118,348 $116,879,703 12 218
    41 33 Surf's Up Sony Pictures Releasing, Sony Pictures Releasing International $116,980 $58,867,694 12 193
    42 35 La Vie en Rose New Line Cinema, Picturehouse $106,775 $9,424,602 12 81
    43 27 Arctic Tale Paramount Vantage $81,506 $598,103 5 158
    44 51 The King of Kong: A Fistful of Quarters Picturehouse $75,436 $155,146 2 14
    45 47 The 11th Hour Warner Independent Pictures, Warner Bros. Pictures International $69,725 $150,138 2 20
    46 34 Rescue Dawn MGM Distribution Company $66,417 $5,300,124 8 128
    47 44 My Best Friend IFC Films $65,511 $1,062,504 7 48
    48 42 The Ten ThinkFilm $56,835 $546,961 4 36
    49 53 Goya's Ghosts Samuel Goldwyn Films $55,938 $743,451 6 39
    50 45 License to Wed Warner Bros. Pictures Distribution $55,168 $43,107,771 8 103
    51 49 Moliere Sony Pictures Classics $52,659 $316,324 5 25
    52 41 Sunshine Twentieth Century Fox, Fox Searchlight Pictures $47,992 $3,486,581 6 40
    53 43 1408 Dimension Films, MGM Distribution Company $47,518 $71,124,791 10 72
    54 - Eye of the Dolphin Monterey Media $37,924 $37,924 1 124
    55 46 Nancy Drew Warner Bros. Pictures Distribution $35,576 $25,584,685 11 95
    56 - Right at Your Door Lionsgate, Roadside Attractions $32,452 $32,452 1 20
    57 48 Who's Your Caddy? MGM Distribution Company $32,269 $5,549,550 5 41
    58 54 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $32,013 $20,799,443 101 5
    59 58 This is England First Take (IFC) $27,269 $191,749 5 14
    60 - Dedication The Weinstein Company , First Look International $23,832 $23,832 1 4
    61 56 Wild Safari 3D: A South African Adventure nWave Pictures $23,280 $14,794,031 125 10
    62 - Deep Water IFC Films $22,632 $22,632 1 2
    63 52 Waitress Fox Searchlight Pictures $22,056 $18,834,456 17 29
    64 55 Broken English Magnolia Pictures $19,055 $933,014 10 16
    65 57 Meet the Robinsons Buena Vista Pictures Distribution $17,131 $97,794,013 22 40
    66 59 Golden Door Miramax Films $15,308 $1,063,647 14 12
    67 66 Lady Chatterley Kino Film $12,191 $465,216 10 12
    68 39 Skinwalkers Lionsgate, After Dark Films $11,546 $1,018,965 3 29
    69 67 Interview Sony Pictures Classics $10,509 $353,319 7 17
    70 86 The Devil Came on Horseback International Film Circuit $9,339 $61,706 5 7
    71 - The Hottest State ThinkFilm $8,545 $8,545 1 3
    72 62 Manda Bala (Send a Bullet) City Lights Pictures $8,140 $29,330 2 1
    73 87 Paprika Sony Pictures Releasing International, Sony Pictures Classics $7,551 $806,580 14 10
    74 72 The List Mountain Top Films $7,421 $46,208 3 2
    75 60 Delirious Peace Arch Films $7,085 $42,154 2 2
    76 64 Gypsy Caravan Shadow Distribution $6,964 $291,599 32 8
    77 73 The Lives of Others Sony Pictures Classics $6,656 $11,273,091 29 6
    78 76 Roving Mars Buena Vista Pictures Distribution $6,399 $7,775,524 83 7
    79 - Metropolis Kino International, Virgin Vision $6,039 $22,817 3 1
    80 - Hannah Takes the Stairs IFC Films $5,901 $10,173 1 1
    81 - Closing Escrow Magnolia Pictures $5,772 $5,772 1 5
    82 - Chalk Morgan Spurlock Presents $5,700 $208,000 14 1
    83 65 Ma Tante Aline N/A $5,304 $987,123 6 13
    84 78 Vitus Sony Pictures Classics $5,042 $133,882 9 14
    85 75 Dans Paris First Take (IFC) $4,891 $39,671 3 2
    86 68 Blame It on Fidel Koch Media $4,486 $49,749 4 1
    87 74 Manufactured Landscapes Zeitgeist Films $4,485 $179,007 10 7
    88 69 Ten Canoes Palm Pictures $4,410 $211,963 13 5
    89 - Them N/A $4,025 $25,507 1 3
    90 85 Sunflower New Yorker Films $3,784 $11,379 2 1
    91 89 Primo Levi's Journey N/A $3,566 $9,828 2 1
    92 - 10 Questions for the Dalai Lama N/A $3,234 $136,069 18 3
    93 108 The Valet Sony Pictures Classics $2,865 $1,925,186 19 1
    94 90 Love for Sale: Suely in the Sky Strand Releasing $2,688 $8,809 2 1
    95 61 Space Station 3-D IMAX Corporation $2,653 $65,749,462 280 2
    96 97 Angel-A Sony Pictures Classics $2,246 $194,799 14 4
    97 84 Crazy Love Magnolia Pictures $2,236 $293,718 13 2
    98 - Colma: The Musical Greenrocksolid $1,822 $39,160 9 2
    99 101 The Treatment New Yorker Films $1,730 $82,701 17 1
    100 81 12:08 East of Bucharest Tartan Films (US) $1,484 $89,550 12 2
    101 91 Ghosts of Cite Soleil ThinkFilm $1,435 $46,454 9 2
    102 - Private Property Red Envelope Entertainment, New Yorker Films $1,416 $43,720 14 1
    103 70 7 Days (7 dias) Xenon Pictures $1,315 $16,791 2 2
    104 95 Aliens of the Deep Walt Disney Pictures $1,277 $8,941,161 135 2
    105 96 Jindabyne Sony Pictures Classics $1,076 $398,887 18 3
    106 102 Into Great Silence Zeitgeist Films $629 $764,833 26 1
    107 98 Alice Neel See Think Productions $536 $48,969 16 1
    108 79 David & Layla Films International $361 $73,754 6 1
    109 105 Bamako New Yorker Films $348 $109,615 28 1
    110 118 Galapagos IMAX $301 $16,961,073 409 1
    111 104 Show Business N/A $263 $136,083 16 1
    112 112 Flanders International Film Circuit $155 $21,056 15 1
Share this article :

Post a Comment

Copyright © 2011. modern girls movie - All Rights Reserved
Proudly powered by Blogger